Bicycle Rim
Model :
RM-P7X/RM-P7XS
Size | ETRTO | Holes | Gauges |
26"X1.5/2.125 | 559X25 | ||
24"X1.5/2.125 | 507X25 | 16H | |
22"X1.5/2.125 | 457X25 | 24H | 14G |
20"X1.5/2.125 | 406X25 | 28H | 13G |
18"X1.5/2.125 | 355X25 | 32H | 12G |
16"X1.5/2.125 | 305X25 | 36H | |
14"X1.5/2.125 | 251X25 | 48H | |
12"-1/2X2-1/4 | 203X25 | ||
Finish | |||
Paint Coating Anodized Colors | |||
CNC/Grind Side Wall | |||
EYELETS |