Bicycle Rim
Model :
RM-188
Size | ETRTO |
700CX28C/38C | 622X18.8 |
650BX28C/38C | 584X18.8 |
26"X1.5/1.95 | 559X18.8 |
24"X1.5/1.95 | 507X18.8 |
20"X1.5/1.95 | 406X18.8 |
24"X1-3/8 | 540X18.8 |
22"X1-3/8 | 485X18.8 |
20"X1-3/8 | 451X18.8 |
Holes | Gauges |
24H 28H 32H 36H | 14G 13G |
Finish | |
Paint Coating Anodized Colors | |
EYELETS |